Pioneers in the industry, we offer black led ultra portable projector, pa500s viewsonic projector, dlp 4k projector, viewsonic m1 led portable projector, m2 1080p viewsonic full hd projector and x10-4k viewsonic projector from India.
₹ 45500 / Piece Get Latest Price
| Weight | 1.01–2 kg |
| Display Technology | LED |
| Brightness | 1200 Lumens |
| Battery Backup | No Battery |
| Usage | Travel, Office, Outdoor, Home |
| Color | Black |
| Aspect Ratio | 16:9 (HD) |
| Lamp Type | UHP |
| Throw Distance | 6.1 m |
| Video Modes | 480i |
| Color Processing | 8-bit |
| Lamp Wattage | 220 Watts |
| Projector Size | 17 cm x 45 cm x 47 cm |
| Audible Noise (Eco) | 20dB |
₹ 24000 / Piece Get Latest Price
| Display Technology | DLP + Laser |
| Brightness | 2000-4000 Lumens |
| Native Resolution | 800x600 |
| Application | Education, Home, Gaming |
| Wireless Connectivity | Built-In |
| Model Name/Number | PA500S |
| Color | White |
| Lens Type | Digital Optical Focus |
| Power Consumption | 150 W |
| Connectivity Type | HDMI |
| Projector Weight | 2.5 kg |
| Keystone Correction | +-40 Degree (Vertical) |
| Video Compatibility | NTSC, PAL, SECAM |
| Model Number | PA500S |
| DC Type | DC3 |
| Contrast Ratio with Super Eco mode | 22000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source | Lamp |
| Light source life (Nor/SuperEco) | 5000/15000 |
| Lamp Watt | 190W |
| Projection Offset | 120%+/-5% |
₹ 1839900 / Piece Get Latest Price
| Native Resolution | 4K UHD |
| Usage | Home Theater, Business, Gaming, Education, Installation |
| Brightness | 4000 Lumens |
| Light Source | Lamp |
| 3d Support | Full 3D |
| Color | White |
| Weight | 3.68kg |
| Throw Distance | 0.97m-11.69m(100" @3.26m) |
| Horizontal Frequency | 15K~102KHz |
| Light Source Wattage | 240W |
| Projection System | 0.47" 1080p |
| DC Type | DC3 |
| Projection Offset | 110%+/-6% |
₹ 34000 / Piece Get Latest Price
| Display Technology | Laser |
| Brightness | 2000-4000 Lumens |
| Native Resolution | 1920 x 1080 |
| Application | Business, Home, Education |
| Brand | Viewsonic |
| Model Name/Number | M1 |
| Power Consumption | Normal: 45W |
| Contrast Ratio | 120000:1 |
| Throw Ratio | 1.2 |
| Horizontal Frequency | 135kHz |
| Speakers | 3W Cube x 2 |
| Projection Offset | 100%+/-5% |
| Image Size | 100" |
| Audible Noise (Eco) | 25 dB |
| Local Storage | 16 GB |
| Lens | F=1.7,f=5.5mm |
| Language | English,French,Spanish,Thai,Korean,German,Italian,Russian,Swedish,Dutch,Polish,Czech |
| Output | 19VDC/3.42A |
| Display Color | 1.07 Billion Colors |
| Light Source Life (Normal) | up to 30000 |
| Vertical Scan Rate | 120Hz |
₹ 75000 / Piece Get Latest Price
| Display Technology | DLP + Laser |
| Brightness | 1200 LED Lumens |
| Native Resolution | 1920x1080 |
| Application | Education |
| Wireless Connectivity | Built-In |
| Brand | Viewsonic |
| Model Name/Number | M2 |
| Contrast Ratio | 3000000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | LED |
| Light Source Life (Normal) | up to 30000 |
| Lamp Watt | RGBB LED |
| Projection Offset | 100%+/-5% |
| Image Size | 100 inch |
| Audible Noise (Normal) | 26dB |
| Local Storage | Total 16GB (10GB available storage) |
| Input Lag | 125ms |
₹ 205000 / Piece Get Latest Price
| Display Technology | LED |
| Display Type | LED |
| Native Resolution | SVGA |
| Brightness | 2400 Lumens |
| Application | Gaming, Home, Business, Education |
| Brand | Viewsonic |
| Model Name/Number | X10-4K |
| Color | Black |
| Power Consumption | 140W |
| Weight | 4.1 Kg |
| Operating Temperature | 40 Degree C |
| Horizontal Frequency | 30K~97KHz |
| Keystone Correction | +/- 40 Degree (Vertical) |
| Display Color | 1.07 Billion Color |
| Image Size | 200 Inch |
| Audible Noise | 30dB |
| Vertical Scan Rate | 120Hz |
Gautam Singh (Owner)
Konika Solutions
Basant Vihar, Harmu, Manoram Road No 1B, Ranchi - 834002, Jharkhand, India