Prominent & Leading Manufacturer from Ranchi, we offer samsung commercial display, smart android pc interactive display board, ifpd interactive flat panel display, ifp6530 viewsonic interactive display, digital white boards and electronic interactive whiteboard.
₹ 135000 / Piece Get Latest Price
| Series | The Wall |
| Pixel Pitch | P1.8 |
| Usage | Indoor, Dooh, Retail, Control Room, Corporate |
| Display Color | Single Color |
| Cabinet Size | 600x337.5 mm |
| Brightness | 400 |
| Display Technology | Dot Matrix |
| Display Size | 85 inches |
| Mounting Type | Wall Mount |
| Set with Stand | No |
| Model Number | WMA |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Panel Size | 75 inch |
| Brand | Hyundai |
| Touch Technology | Infrared |
| Resolution | 3840 X 2160 ( 4K ) |
| Color | Black |
| Operating System | Android |
| Effective Touch Area | 65" x 46" |
| Touch Points | 20 Touch Points |
| Brightness | 450cd2 |
| Power Consumption | 220 W |
| Model Name/Number | S65UCAI |
| Refresh Rate | 60 Hz |
| Type | Finger Touch |
₹ 85000 / Piece Get Latest Price
| Panel Size | 75 inch |
| Brand | FLORIGO |
| Size | 75 Inch |
| Touch Technology | Infrared |
| Resolution | 1920*1080 |
| Color | Green |
| Usage/Application | School |
| Operating System | Android |
| Effective Touch Area | 70" x 41" |
| Touch Points | 20 Points |
| Brightness | 380cd square meter |
| Power Consumption | 150W |
| Model Name/Number | FL7503 |
| Aspect Ratio | 16:9 |
| Screen Type | LED |
| Viewing Angle | 178 Deg |
| Operating Systems Supported | Windows 7/10, Android 5.0 |
Minimum order quantity: 1 Piece
₹ 120500 / Piece Get Latest Price
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Touch Points | 40 point |
| Operating System | Android |
| Brightness | 350 cd/m² |
| Brand | Viewsonic |
| Model Name/Number | IFP6530 |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K60hz |
| Panel Size | 65" |
| Display Area (mm | 1428.48*803.52mm |
| Colours | 10 bits |
| Response Time | 6ms |
| Backlight Life | 30,000hr(min) |
| RAM | 3GB DDR4 |
| Touch Point | 20 points |
| Storage | 16GB |
| Type/Tech | IPS/V-by-one |
| Display Area | 1428.48*803.52 mm |
₹ 24000 / Piece Get Latest Price
| Touch Technology | Infrared |
| Resolution | 4K UHD |
| Color | White |
| Touch Points | 40 point |
| Aspect Ratio | 16:9 |
| Connectivity | LAN, Bluetooth, USB, HDMI, DisplayPort, WiFi, VGA |
| Included Accessories | USB Connector |
| Frame Material | Aluminum Alloy |
| Operating Systems Supported | Windows |
| Input Method | Finger Touch |
| Active Writing Area | 1640x1145 mm |
| Net Weight | 23 kg |
| Scanning Speed | 125P/Sec |
| Board Size | 75 inch |
| Size/Dimension | 82 Inch |
₹ 23100 / Piece Get Latest Price
| Board Size | 75 inch |
| Brand | Konika |
| Touch Technology | Infrared |
| Touch Points | 40 |
| Color | White |
| Aspect Ratio | 16:9 |
| Usage/Application | Education |
| Surface Type | smart board |
| Interface | Serial, USB, LAN |
| Mounting | Wall Mount |
| Software | Included |
| Usage | Office, College, Coaching Centre, School |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Brand | konika |
| Touch Technology | Electromagnetic |
| Resolution | 4K UHD (3840 x 2160) |
| Color | White |
| Touch Points | 10 point |
| Aspect Ratio | 16:9 |
| Effective Touch Area | 4*6 |
| Connectivity | VGA, LAN, DisplayPort, USB, HDMI, WiFi |
| Power Consumption | <150 W |
| HDMI Ports | 2 |
| Response Time | 6ms |
| Input Type | Finger Touch |
| Board Size | 65 inch |
| Size | 75 Inch |
₹ 55000 / Set Get Latest Price
| Solution Type | Virtual Classroom |
| Board Size | 75 inch |
| Deployment | Hybrid |
| Resolution | 4K UHD |
| Max Participants | Up to 100 |
| Package Type | Complete Smart Class |
| Color | Black |
| Key Features | Whiteboard |
| Touch Technology | Infrared |
| Access Device | Laptop, Mobile, Tablet, Desktop |
| Touch Points | 40 point |
| License Type | setup |
| Included Items | Wall Mount |
| Power Consumption | 220 - 300 W |
| Input Type | Finger Touch |
| Operating System | Windows |
| Memory | 1 GB |
| Size/Dimension | 85 Inch |
| Net Weight | 23 kg |
| Calibration | 64 Point |
| Voltage | 240 V |
A Virtual Classroom is an online teaching and learning environment where teacher and student can present course materials, engage and interact with other member of the virtual class, and in groups together. The distinction of a virtual classroom is that it takes place in a live, synchronous setting.
Video Conferencing Interface
Chat Panel
Whiteboard or Presentation Area
Breakout Rooms
File-Sharing
Polling or Quiz Features
Edtech Platforms
360 Degree Camera
Virtual Reality (VR)
Augmented Reality (AR)
Gamification
₹ 351000 / Unit Get Latest Price
| Pixel Pitch | P1.8 |
| Usage | Outdoor |
| Brightness | 1500 nit |
| Mounting Type | Wall Mount |
| Width | 1.8 m (6 ft) |
| LED Type | SMD |
| Control System | Synchronous |
| Resolution | 1920x1080 Pixels |
| Color | Black |
| Voltage | 210 V |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 5,00,0001 |
| VGA | Single |
| Screen Type | LED |
| Power Source | Electric |
Gautam Singh (Owner)
Konika Solutions
Basant Vihar, Harmu, Manoram Road No 1B, Ranchi - 834002, Jharkhand, India